Accurate Dosing Electromagnetic Dosing Pumps

Electromagnetic diaphragm metering pumps are one of the most classic and popular electromagnetic dosing pumps on the market. It has a flow range of 1–55 Lph and a maximum working pressure of 20 bar. It features strong power, high metering accuracy and stable operating conditions. It is easy to operate and adjust capacity according to LED display and simplified buttons. Reasonable, flexible internal design makes customization possible.
Features
- Manual, external control pulse signals, external control current signals and RS485 modes are available for stroke frequency adjustment.
- Fashion, beautiful appearance, and digit displayed current working frequency
- In DFD series, NX, GX and X models are equipped with a liquid level switch interface; DP, DM and DC series are also equipped with a liquid level switch interface.
- 1–55 Lph flow range and 20 bar maximum working pressure.
- Excellent compact structure, optimized pump head structure, ultra-low maintenance cost.
Category

DFD series – manual operation

DP series – manual operation & digital signal dual control modes

DM series – manual operation & current signal dual control modes

DC series – manual operation & RS485 dual control modes
Specification
Model | Capacity (L/h) | Max. Pressure (Bar) | Max. Frequency Number (times/min) | Max. Suction (m) | Power (w) | Weight (kg) |
---|---|---|---|---|---|---|
DFD-01-07-M | 1 | 7 | 120 | 2 | 30 | 2.4 |
DFD-02-07-M | 2 | 7 | 120 | 2 | 30 | 2.4 |
DFD-03-07-M | 3 | 7 | 120 | 2 | 30 | 2.4 |
DFD-06-05-M | 6 | 5 | 180 | 2 | 40 | 2.4 |
DFD-09-03-M | 9 | 3 | 180 | 2 | 40 | 2.4 |
DFD-02-20-HX | 2 | 20 | 180 | 2 | 40 | 2.4 |
DFD-05-12-HX | 5 | 12 | 180 | 2 | 40 | 2.4 |
DFD-06-07-HX | 6 | 7 | 180 | 2 | 40 | 2.4 |
DFD-10-05-HX | 10 | 5 | 200 | 2 | 40 | 2.4 |
DFD-09-07-NX | 9 | 7 | 160 | 2 | 40 | 3.2 |
DFD-12-07-NX | 12 | 7 | 160 | 2 | 40 | 3.2 |
DFD-15-04-NX | 15 | 4 | 200 | 2 | 40 | 3.2 |
DFD-20-03-NX | 20 | 3 | 200 | 2 | 40 | 3.2 |
DFD-25-02-NX | 25 | 2 | 200 | 2 | 40 | 3.2 |
DFD-06-16-GX | 6 | 16 | 200 | 2 | 60 | 3.8 |
DFD-23-05-GX | 23 | 5 | 200 | 2 | 60 | 3.8 |
DFD-33-03-GX | 33 | 3 | 200 | 2 | 60 | 3.8 |
DFD-55-0.1-GX | 55 | 0.1 | 240 | 2 | 60 | 3.8 |
DFD-02-16-X | 2 | 16 | 120 | 2 | 65 | 3.8 |
DFD-06-07-X | 6 | 7 | 120 | 2 | 65 | 3.8 |
DFD-09-07-X | 9 | 7 | 120 | 2 | 65 | 3.8 |
DFD-12-07-X | 12 | 7 | 120 | 2 | 65 | 3.8 |
DFD-15-03-X | 15 | 3 | 120 | 2 | 65 | 3.8 |
DFD-20-03-X | 20 | 3 | 160 | 2 | 65 | 3.8 |
DFD-30-03-X | 30 | 3 | 160 | 2 | 65 | 3.8 |
DFD-50-02-X | 50 | 2 | 240 | 2 | 65 | 3.8 |
Notes Power supply: 220V 50Hz |
Model | Capacity (L/h) | Max. Pressure (Bar) | Max. Frequency Number (times/min) | Max. Suction (m) | Power (w) | Weight (kg) |
---|---|---|---|---|---|---|
DP-02-07-LM | 2 | 7 | 120 | 2 | 30 | 3.2 |
DP-03-07-LM | 3 | 7 | 120 | 2 | 30 | 3.2 |
DP-06-05-LM | 6 | 5 | 140 | 2 | 30 | 3.2 |
DP-09-03-LM | 9 | 3 | 160 | 2 | 30 | 3.2 |
DP-02-16-X | 2 | 16 | 120 | 2 | 65 | 3.8 |
DP-06-07-X | 6 | 7 | 120 | 2 | 65 | 3.8 |
DP-09-07-X | 9 | 7 | 120 | 2 | 65 | 3.8 |
DP-12-07-X | 12 | 7 | 120 | 2 | 65 | 3.8 |
DP-15-03-X | 15 | 3 | 120 | 2 | 65 | 3.8 |
DP-20-03-X | 20 | 3 | 160 | 2 | 65 | 3.8 |
DP-30-03-X | 30 | 3 | 160 | 2 | 65 | 3.8 |
DP-50-02-X | 50 | 2 | 240 | 2 | 65 | 3.8 |
DP-06-16-GX | 6 | 16 | 200 | 2 | 60 | 3.8 |
DP-23-05-GX | 23 | 5 | 200 | 2 | 60 | 3.8 |
DP-33-03-GX | 33 | 3 | 200 | 2 | 60 | 3.8 |
DP-55-0.1-GX | 55 | 0.1 | 240 | 2 | 60 | 3.8 |
Notes Power supply: 220V 50Hz |
Model | Capacity (L/h) | Max. Pressure (Bar) | Max. Frequency Number (times/min) | Max. Suction (m) | Power (w) | Weight (kg) |
---|---|---|---|---|---|---|
DM-02-07-LM | 2 | 7 | 120 | 2 | 30 | 3.2 |
DM-03-07-LM | 3 | 7 | 120 | 2 | 30 | 3.2 |
DM-06-05-LM | 6 | 5 | 140 | 2 | 30 | 3.2 |
DM-09-03-LM | 9 | 3 | 160 | 2 | 30 | 3.2 |
DM-02-16-X | 2 | 16 | 120 | 2 | 65 | 3.8 |
DM-06-07-X | 6 | 7 | 120 | 2 | 65 | 3.8 |
DM-09-07-X | 9 | 7 | 120 | 2 | 65 | 3.8 |
DM-12-07-X | 12 | 7 | 120 | 2 | 65 | 3.8 |
DM-15-03-X | 15 | 3 | 120 | 2 | 65 | 3.8 |
DM-20-03-X | 20 | 3 | 160 | 2 | 65 | 3.8 |
DM-30-03-X | 30 | 3 | 160 | 2 | 65 | 3.8 |
DM-50-02-X | 50 | 2 | 240 | 2 | 65 | 3.8 |
DM-06-16-GX | 6 | 16 | 200 | 2 | 60 | 3.8 |
DM-23-05-GX | 23 | 5 | 200 | 2 | 60 | 3.8 |
DM-33-03-GX | 33 | 3 | 200 | 2 | 60 | 3.8 |
DM-55-0.1-GX | 55 | 0.1 | 240 | 2 | 60 | 3.8 |
Notes Power supply: 220V 50Hz |
Model | Capacity (L/h) | Max. Pressure (Bar) | Max. Frequency Number (times/min) | Max. Suction (m) | Power (w) | Weight (kg) |
---|---|---|---|---|---|---|
DC-02-07-L | 2 | 7 | 120 | 2 | 30 | 3.8 |
DC-03-07-L | 3 | 7 | 120 | 2 | 30 | 3.8 |
DC-06-05-L | 6 | 5 | 140 | 2 | 30 | 3.8 |
DC-09-03-L | 9 | 3 | 160 | 2 | 30 | 3.8 |
DC-02-16-X | 2 | 16 | 120 | 2 | 65 | 3.8 |
DC-06-07-X | 6 | 7 | 120 | 2 | 65 | 3.8 |
DC-09-07-X | 9 | 7 | 120 | 2 | 65 | 3.8 |
DC-12-07-X | 12 | 7 | 120 | 2 | 65 | 3.8 |
DC-15-03-X | 15 | 3 | 120 | 2 | 65 | 3.8 |
DC-20-03-X | 20 | 3 | 160 | 2 | 65 | 3.8 |
DC-30-03-X | 30 | 3 | 160 | 2 | 65 | 3.8 |
DC-50-02-X | 50 | 2 | 240 | 2 | 65 | 3.8 |
DC-06-16-GX | 6 | 16 | 200 | 2 | 60 | 3.8 |
DC-23-05-GX | 23 | 5 | 200 | 2 | 60 | 3.8 |
DC-33-03-GX | 33 | 3 | 200 | 2 | 60 | 3.8 |
DC-55-0.1-GX | 55 | 0.1 | 240 | 2 | 60 | 3.8 |
Notes Power supply: 220V 50Hz |