Strong, Stable Mechanical Motor Dosing Pumps

Mechanical motor dosing pump is a positive displacement pump that utilizes two flexible diaphragms for reciprocating motion. It can consistently deliver the same amount of liquid over a given period of time.
Snowate supplies both ND and Ecodose series mechanical motor dosing pumps, featuring simple structure, easy installation and less maintenance. Mechanical motor dosing pumps are suitable for large capacity applications.
Features
- High-strength low-pressure die-casting aluminum case ensures solidness and firmness of the dosing pump rigidity while reduce the weight of the dosing pump and the weight of the overall equipment.
- The precise worm gear makes the transmission efficiency increase significantly and gain the same pressure displacement while making the motor power smaller and more energy-saving.
- Pump heads made of PVC, PVDF, PTFE and SS316 materials are suitable for dosing various chemical solutions.
- Pure PTFE diaphragm enjoys a super long lifespan and ensures the stability and safety of dosing.
- It can be equipped with an electric stroke adjuster. It displays the current stroke length during manual adjustment, or automatically adjust the stroke length of the metering pump according to 4 -20mA, thus achieving the purpose of accurate display and flow adjustment.
Category

Mechanical motor dosing pumps – ND series

Mechanical motor dosing pumps – Ecodose series
Specification
Model | Flow rate (L/h) | Max. Pressure (Bar) | Stroke Length (mm) | Diaphragm (mm) | Stroke Rate (SPM) | Single-Stroke Flow (ml/stroke) | Motor Power (w) |
---|---|---|---|---|---|---|---|
NDJS-40/1.0 | 40 | 10 | 5 | 90 | 87 | 9.7 | 60 |
NDJS-60/0.5 | 60 | 5 | 5 | 90 | 104 | 9.7 | 60 |
NDJS-75/0.5 | 75 | 5 | 5 | 90 | 130 | 9.7 | 60 |
NDJS-100/0.5 | 100 | 5 | 8 | 90 | 104 | 16.5 | 60 |
NDJS-130/0.5 | 130 | 5 | 8 | 90 | 130 | 16.5 | 60 |
NDJS-150/0.3 | 150 | 3 | 5 | 105 | 130 | 19.2 | 60 |
NDJL-70/1.0 | 70 | 10 | 8 | 90 | 87 | 13.4 | 90 |
NDJL-80/0.7 | 80 | 7 | 5 | 90 | 130 | 10.3 | 90 |
NDJL-105/0.7 | 105 | 7 | 8 | 90 | 104 | 16.8 | 90 |
NDJL-150/0.5 | 150 | 5 | 5 | 105 | 130 | 19.2 | 90 |
NDWS-8/1.6 | 8 | 16 | 2 | 48 | 118 | 1.13 | 180 |
NDWS-12/1.6 | 12 | 16 | 2 | 48 | 177 | 1.13 | 180 |
NDWS-18/1.6 | 18 | 16 | 2 | 60 | 118 | 2.54 | 180 |
NDWS-33/1.0 | 33 | 10 | 4 | 90 | 118 | 4.7 | 180 |
NDWS-68/1.0 | 68 | 10 | 6 | 90 | 118 | 9.6 | 180 |
NDWS-120/0.7 | 120 | 7 | 4 | 105 | 177 | 11 | 180 |
NDWS-143/0.6 | 143 | 6 | 6 | 105 | 118 | 20.1 | 180 |
NDWS-213/0.5 | 213 | 5 | 6 | 105 | 177 | 20.1 | 180 |
NDWS-258/0.4 | 258 | 4 | 10 | 105 | 118 | 36.4 | 180 |
NDWS-386/0.3 | 386 | 3 | 10 | 105 | 177 | 36.4 | 180 |
NDWL-275/0.7 | 275 | 7 | 8 | 120 | 118 | 38.7 | 370 |
NDWL-355/0.7 | 355 | 7 | 10 | 120 | 118 | 50 | 370 |
NDWL-410/0.6 | 410 | 6 | 8 | 120 | 177 | 38.7 | 370 |
NDWL-530/0.45 | 530 | 4.5 | 10 | 120 | 177 | 50 | 370 |
HND-47/3.0 | 47 | 30 | 4 | 90 | 118 | 6.6 | 370 |
HND-70/2.0 | 70 | 20 | 4 | 90 | 177 | 6.6 | 370 |
HND-115/1.8 | 115 | 18 | 6 | 105 | 118 | 16.2 | 550 |
HND-135/1.6 | 135 | 16 | 7 | 105 | 118 | 19 | 550 |
HND-160/1.2 | 160 | 12 | 8 | 105 | 118 | 22.6 | 550 |
ND1000-660/0.3 | 660 | 5 | 10 | 160 | 118 | 93 | 750 |
ND1000-1000/0.4 | 1000 | 4 | 10 | 160 | 177 | 93 | 750 |
ND1000-1200/0.3 | 1200 | 3 | 12 | 160 | 177 | 113 | 750 |
ND2000-500/1.0 | 500 | 10 | 8 | 155 | 200 | 42 | 750 |
ND2000-700/0.9 | 700 | 9 | 10 | 155 | 200 | 58 | 750 |
ND2000-1000/0.6 | 1000 | 6 | 12 | 160 | 200 | 83 | 750 |
ND2000-1300/0.4 | 1300 | 4 | 14 | 160 | 200 | 108 | 750 |
ND2000-1600/0.3 | 1600 | 3 | 15 | 160 | 200 | 135 | 750 |
ND2000-2000/0.3 | 2000 | 3 | 16 | 160 | 200 | 166 | 750 |
ND6000-2000/0.9 | 2000 | 9 | 16 | 160 | 200 | 166 | 1500 |
ND6000-3000/0.6 | 3000 | 6 | 16 | 240 | 200 | 252 | 1500 |
ND6000-4000/0.6 | 4000 | 6 | 18 | 240 | 200 | 334 | 1500 |
ND6000-5000/0.4 | 5000 | 4 | 20 | 240 | 200 | 410 | 1500 |
ND6000-6000/0.3 | 6000 | 3 | 24 | 240 | 200 | 500 | 1500 |
Model | Flow Rate (L/h) | Max. Pressure (Bar) | Stroke Length (mm) | Diaphragm (mm) | Motor Power (w) |
---|---|---|---|---|---|
E30-07 | 30 | 7 | 2 | 60 | 15 |
E42-05 | 42 | 5 | 3 | 60 | 15 |
E60-02 | 60 | 2 | 4 | 60 | 15 |
E72-03 | 72 | 3 | 5 | 70 | 25 |
E90-025 | 90 | 2.5 | 3 | 88 | 25 |
E120-02 | 120 | 2 | 4 | 88 | 25 |
E150-03 | 150 | 3 | 5 | 88 | 40 |
Notes: Power Voltage: 220V/380V |