Victaulic Clamps for Simple & Convenient Membrane Housing Connection

Victaulic clamps are connection devices to connect pipelines, valves and membrane housings. Mostly constructed of stainless steel 304, 316 and 316L, victaulic featuring good performance, tight sealing and easy installation. They are mainly used for connecting mechanical pipes in municipal water supply system, fire fighting system, etc.
Victaulic clamps can also be used with grooved pipes as the couplings to connect pipelines and membrane housing or as the connection between membrane housings.
Construction

- No axial and radial displacement is permitted between opposite connectors.
- Sturdy construction, excellent impact resistance, strong stability and no displacement.
- Suitable for stand pipes or indoor engineering, building, commercial pipelines and other general piping systems.

- Axial and radial displacements or deflections are permitted.
- Works with C-ring seal to effectively prevent the transmission of sound and vibration, and alleviate the expansion and contraction of the pipelines.
- Suitable for piping systems with expansion and contraction, extension, angle of declination and vibration.
Stainless Steel Victaulic Clamps
- Body Material: SUS304, SUS316/316L, CE8MN duplex stainless steel, CD3MN (2205) duplex stainless steel, CE3MN (2507) super duplex steel
- Seal material: EPDM, Viton
- Bolt and nut material: SUS304/316 (GB/T 3098.1 or ASTM F-593)
- Applicable pipelines: for Sch 40S cut grooved pipes only

Suitable for low and medium pressure piping systems, including microfiltration, ultrafiltration, nanofiltration and reverse osmosis systems.
- Rated pressure: 600 PSI (42 bar)
- Size: 3/4" – 12" (DN20–DN300)
- Type: flexible victaulic clamps
Model | Nominal Size | Pipe O.D. | Working Pressure | Pipe End Separation | Coupling Clamp Dimensions | Coupling Clamp Bolts | |||
---|---|---|---|---|---|---|---|---|---|
X | Y | Z | Qty. | Size | |||||
mm | mm | psi | mm | mm | mm | mm | pcs | mm | |
in | in | bar | in | in | in | in | |||
SVC0.75"/26.9-S30 | 20 | 26.9 | 600 | 0-1.6 | 47 | 88 | 43 | 2 | M10×45 |
0.75 | 1.050 | 42 | 0-0.06 | 1.85 | 3.465 | 1.693 | 2 | M10×45 | |
SVC1"/32-S30 | 25 | 32 | 600 | 0-1.6 | 53 | 90 | 43 | 2 | M10×45 |
1 | 1.260 | 42 | 0-0.06 | 2.087 | 3.543 | 1.693 | 2 | M10×45 | |
SVC1"/33.7-S30 | 25 | 33.7 | 600 | 0-1.6 | 53 | 90 | 43 | 2 | M10×45 |
1 | 1.315 | 42 | 0-0.06 | 2.087 | 3.543 | 1.693 | 2 | M10×45 | |
SVC1.25"/38-S30 | 32 | 38 | 600 | 0-1.6 | 58 | 94 | 44 | 2 | M10×45 |
1.25 | 1.496 | 42 | 0-0.06 | 2.283 | 3.700 | 1.732 | 2 | M10×45 | |
SVC1.25"/42.4-S30 | 32 | 42.4 | 600 | 0-1.6 | 62 | 102 | 44 | 2 | M10×45 |
1.25 | 1.660 | 42 | 0-0.06 | 2.441 | 4.016 | 1.732 | 2 | M10×45 | |
SVC1.25"/78.3-S30 | 40 | 48.3 | 600 | 0-1.6 | 67 | 107 | 43 | 2 | M10×45 |
1.5 | 1.9 | 42 | 0-0.06 | 2.633 | 4.212 | 1.693 | 2 | M10×45 | |
SVC2"/57-S30 | 50 | 57 | 600 | 0-1.6 | 78 | 117 | 43 | 2 | M10×50 |
2 | 2.244 | 42 | 0-0.06 | 3.071 | 4.606 | 1.693 | 2 | M10×50 | |
SVC2"/60.3-S30 | 50 | 60.3 | 600 | 0-1.6 | 79 | 118 | 43 | 2 | M10×50 |
2 | 2.375 | 42 | 0-0.06 | 3.110 | 4.645 | 1.693 | 2 | M10×50 | |
SVC2.5"/73-S30 | 65 | 73 | 600 | 0-1.6 | 94 | 135 | 44 | 2 | M10×50 |
2.5 | 2.875 | 42 | 0-0.06 | 3.700 | 5.315 | 1.732 | 2 | M10×50 | |
SVC2.5"/76.1-S30 | 65 | 76.1 | 600 | 0-1.6 | 95 | 135 | 44 | 2 | M10×50 |
2.5 | 3.000 | 42 | 0-0.06 | 3.740 | 5.315 | 1.732 | 2 | M10×50 | |
SVC3"/88.9-S30 | 80 | 88.9 | 600 | 0-1.6 | 110 | 151 | 45 | 2 | M10×50 |
3 | 3.5 | 42 | 0-0.06 | 4.33 | 5.945 | 1.771 | 2 | M10×50 | |
SVC4"/108-S30 | 100 | 108 | 600 | 0-3.2 | 137 | 184 | 47 | 2 | M12×60 |
4 | 4.251 | 42 | 0-0.13 | 5.394 | 7.244 | 1.85 | 2 | M12×60 | |
SVC4"/114.3-S30 | 100 | 114.3 | 600 | 0-3.2 | 142 | 190 | 48 | 2 | M12×60 |
4 | 4.5 | 42 | 0-0.13 | 5.591 | 7.48 | 1.89 | 2 | M12×60 | |
SVC5"/133-S30 | 125 | 133 | 600 | 0-3.2 | 162 | 216 | 48 | 2 | M12×65 |
5 | 5.25 | 42 | 0-0.13 | 6.378 | 8.504 | 1.89 | 2 | M12×65 | |
SVC5"/139.7-S30 | 125 | 139.7 | 600 | 0-3.2 | 167 | 216 | 48 | 2 | M12×65 |
5 | 5.5 | 42 | 0-0.13 | 6.575 | 8.504 | 1.89 | 2 | M12×65 | |
SVC6"/159-S30 | 150 | 159 | 600 | 0-3.2 | 190 | 240 | 50 | 2 | M12×75 |
6 | 6.259 | 42 | 0-0.13 | 7.48 | 9.448 | 1.968 | 2 | M12×75 | |
SVC6"/168.3-S30 | 150 | 168.3 | 600 | 0-3.2 | 196 | 246 | 50 | 2 | M12×75 |
6 | 6.625 | 42 | 0-0.13 | 7.717 | 9.685 | 1.968 | 2 | M12×75 | |
SVC8"/219.1-S30 | 200 | 219.1 | 600 | 0-3.2 | 253 | 325 | 58 | 2 | M16×90 |
8 | 8.625 | 42 | 0-0.13 | 9.961 | 12.795 | 2.283 | 2 | M16×90 | |
SVC10"/273-S30 | 250 | 273 | 600 | 0-3.2 | 315 | 396 | 62 | 2 | M20×110 |
10 | 10.75 | 42 | 0-0.13 | 12.401 | 15.59 | 2.441 | 2 | M20×110 | |
SVC12"/323.9-S30 | *300 | 323.9 | 600 | 0-3.2 | 372 | 452 | 65 | 2 | M24×130 |
12 | 12.75 | 42 | 0-0.13 | 14.645 | 17.795 | 2.559 | 2 | M24×130 |

Suitable for high pressure piping systems, including microfiltration, ultrafiltration, nanofiltration and reverse osmosis systems.
- Rated pressure: 1200 PSI (83 bar)
- Size: 3/4" – 12" (DN20–DN300)
- Type: flexible, high pressure victaulic clamps
Model | Nominal Size | Pipe O.D. | Working Pressure | Pipe End Separation | Coupling Clamp Dimensions | Coupling Clamp Bolts | |||
---|---|---|---|---|---|---|---|---|---|
X | Y | Z | Qty. | Size | |||||
mm | mm | psi | mm | mm | mm | mm | pcs | mm | |
in | in | bar | in | in | in | in | |||
SVC0.75"/26.9-S80 | 20 | 26.9 | 1200 | 0-1.6 | 49 | 89 | 44 | 2 | M10×45 |
0.75 | 1.050 | 83 | 0-0.06 | 1.929 | 3.504 | 1.732 | 2 | M10×45 | |
SVC1"/32-S80 | 25 | 32 | 1200 | 0-1.6 | 56 | 96 | 45 | 2 | M10×45 |
1 | 1.260 | 83 | 0-0.06 | 2.205 | 3.779 | 1.772 | 2 | M10×45 | |
SVC1"/33.7-S80 | 25 | 33.7 | 1200 | 0-1.6 | 56 | 96 | 45 | 2 | M10×45 |
1 | 1.315 | 83 | 0-0.06 | 2.205 | 3.779 | 1.772 | 2 | M10×45 | |
SVC1.25"/38-S80 | 32 | 38 | 1200 | 0-1.6 | 62 | 102 | 45 | 2 | M10×50 |
1.25 | 1.496 | 83 | 0-0.06 | 2.441 | 4.016 | 1.772 | 2 | M10×50 | |
SVC1.75"/42.4-S80 | 32 | 42.4 | 120 | 0-1.6 | 66 | 103 | 45 | 2 | M10×50 |
1.25 | 1.660 | 83 | 0-0.06 | 2.660 | 4.660 | 1.772 | 2 | M10×50 | |
SVC1.25"/48.3-S80 | 40 | 48.3 | 1200 | 0-1.6 | 70 | 108 | 45 | 2 | M10×50 |
1.5 | 1.900 | 83 | 0-0.06 | 2.755 | 4.251 | 1.772 | 2 | M10×50 | |
SVC2"/57-S80 | 50 | 57 | 1200 | 0-1.6 | 82 | 128 | 46 | 2 | M12×60 |
2 | 2.244 | 83 | 0-0.06 | 3.228 | 5.039 | 1.811 | 2 | M12×60 | |
SVC2"/60.3-S80 | 50 | 60.3 | 1200 | 0-1.6 | 83 | 128 | 46 | 2 | M12×60 |
2 | 2.375 | 83 | 0-0.06 | 3.267 | 5.039 | 1.811 | 2 | M12×60 | |
SVC2.5"/73-S80 | 65 | 73 | 1200 | 0-1.6 | 100 | 142 | 47 | 2 | M12×65 |
2.5 | 2.875 | 83 | 0-0.06 | 3.937 | 5.590 | 1.850 | 2 | M12×65 | |
SVC2.5"/76.1-S80 | 65 | 76.1 | 1200 | 0-1.6 | 100 | 142 | 47 | 2 | M12×65 |
2.5 | 3.000 | 83 | 0-0.06 | 3.937 | 5.590 | 1.850 | 2 | M12×65 | |
SVC3"/88.9-S80 | 80 | 88.9 | 1200 | 0-1.6 | 117 | 160 | 47 | 2 | M12×75 |
3 | 3.500 | 83 | 0-0.06 | 4.606 | 6.299 | 1.850 | 2 | M12×75 | |
SVC4"/108-S81 | 100 | 108 | 1200 | 0-3.2 | 147 | 210 | 52 | 2 | M16×90 |
4 | 4.250 | 83 | 0-0.13 | 5.787 | 8.267 | 2.047 | 2 | M16×90 | |
SVC4"/114.3-S80 | 100 | 114.3 | 1200 | 0-3.2 | 148 | 210 | 52 | 2 | M16×90 |
4 | 4.500 | 83 | 0-0.13 | 5.827 | 8.267 | 2.047 | 2 | M16×90 | |
SVC5"/133-S80 | 125 | 133 | 1200 | 0-3.2 | 180 | 252 | 52 | 2 | M16×90 |
5 | 5.250 | 83 | 0-0.13 | 7.087 | 9.921 | 2.047 | 2 | M16×90 | |
SVC5"/139.7-S80 | 125 | 139.7 | 1200 | 0-3.2 | 180 | 252 | 52 | 2 | M16×90 |
5 | 5.500 | 83 | 0-0.13 | 7.087 | 9.921 | 2.047 | 2 | M16×90 | |
SVC6"/159-S80 | 150 | 159 | 1200 | 0-3.2 | 210 | 280 | 52 | 2 | M20×110 |
6 | 6.259 | 83 | 0-0.13 | 8.267 | 11.023 | 2.047 | 2 | M20×110 | |
SVC6"/168.3-S80 | 150 | 168.3 | 1200 | 0-3.2 | 210 | 280 | 52 | 2 | M20×110 |
6 | 6.625 | 83 | 0-0.13 | 8.267 | 11.023 | 2.047 | 2 | M20×110 | |
SVC8"/219.1-S80 | 200 | 219.1 | 1200 | 0-3.2 | 276 | 360 | 62 | 2 | M24×130 |
8 | 8.625 | 83 | 0-0.13 | 10.866 | 14.173 | 2.441 | 2 | M24×130 | |
SVC10"/273-S80 | *250 | 273 | 1200 | 0-3.2 | 342 | 420 | 67 | 2 | M24×160 |
10 | 10.750 | 83 | 0-0.13 | 13.465 | 16.535 | 2.637 | 2 | M24×160 | |
SVC12"/323.9-S80 | *300 | 323.9 | 1200 | 0-3.2 | 394 | 480 | 67 | 2 | M24×180 |
12 | 12.750 | 83 | 0-0.13 | 15.512 | 18.897 | 2.637 | 2 | M24×180 |

Suitable for ultra-high pressure piping systems, including microfiltration, ultrafiltration, nanofiltration and reverse osmosis systems.
- Rated pressure: 2322 PSI (160 bar)
- Size: 3/4" – 12" (DN20–DN300)
- Type: flexible, ultra-high pressure victaulic clamps
Model | Nominal Size | Pipe O.D. | Working Pressure | Pipe End Separation | Coupling Clamp Dimensions | Coupling Clamp Bolts | |||
---|---|---|---|---|---|---|---|---|---|
X | Y | Z | Qty. | Size | |||||
mm | mm | psi | mm | mm | mm | mm | pcs | mm | |
in | in | bar | in | in | in | in | |||
SVC0.75"/26.9-S160 | 20 | 26.9 | 2322 | 0-1.6 | 56 | 96 | 47 | 2 | M10×50 |
0.75 | 1.050 | 160 | 0-0.06 | 2.205 | 3.779 | 1.85 | 2 | M10×50 | |
SVC1"/32-S160 | 25 | 32 | 2322 | 0-1.6 | 60 | 95 | 48 | 2 | M10×50 |
1 | 1.260 | 160 | 0-0.06 | 2.362 | 3.741 | 1.889 | 2 | M10×50 | |
SVC1"/33.7-S160 | 25 | 33.7 | 2322 | 0-1.6 | 61 | 99 | 48 | 2 | M10×50 |
1 | 1.315 | 160 | 0-0.06 | 2.401 | 3.897 | 1.889 | 2 | M10×50 | |
SVC1.25"/42.4-S160 | 32 | 42.4 | 2322 | 0-1.6 | 73 | 112 | 47 | 2 | M12×60 |
1.25 | 1.660 | 160 | 0-0.06 | 2.874 | 4.409 | 1.851 | 2 | M12×60 | |
SVC1.25"/48.3-S160 | 40 | 48.3 | 2322 | 0-1.6 | 78 | 119 | 47 | 2 | M12×60 |
1.5 | 1.900 | 160 | 0-0.06 | 3.071 | 4.685 | 1.851 | 2 | M12×60 | |
SVC2.5"/60.3-S160 | 50 | 60.3 | 2322 | 0-1.6 | 92 | 130 | 47 | 2 | M12×60 |
2 | 2.375 | 160 | 0-0.06 | 3.622 | 5.118 | 1.851 | 2 | M12×60 | |
SVC2.5"/73-S160 | 65 | 73 | 2322 | 0-1.6 | 108 | 146 | 47 | 2 | M12×65 |
2.5 | 2.875 | 160 | 0-0.06 | 4.252 | 5.748 | 1.851 | 2 | M12×65 | |
SVC2.5"/76.1-S160 | 65 | 76.1 | 2322 | 0-1.6 | 110 | 148 | 47 | 2 | M12×65 |
2.5 | 3.000 | 160 | 0-0.06 | 4.331 | 5.826 | 1.851 | 2 | M12×65 | |
SVC3"/88.9-S160 | 80 | 88.9 | 2322 | 0-1.6 | 125 | 167 | 47 | 2 | M12×75 |
3 | 3.500 | 160 | 0-0.06 | 4.921 | 6.574 | 1.851 | 2 | M12×75 | |
SVC4"/108-S160 | 100 | 108 | 2322 | 0-3.2 | 152 | 204 | 51 | 2 | M16×90 |
4 | 4.251 | 160 | 0-0.13 | 5.984 | 8.031 | 2.008 | 2 | M16×90 | |
SVC4"/114.3-S160 | 100 | 114.3 | 2322 | 0-3.2 | 156 | 209 | 51 | 2 | M16×90 |
4 | 4.500 | 160 | 0-0.13 | 6.142 | 8.228 | 2.008 | 2 | M16×90 | |
SVC5"/133-S160 | 125 | 133 | 2322 | 0-3.2 | 180 | 233 | 51 | 2 | M16×90 |
5 | 5.25 | 160 | 0-0.13 | 7.087 | 9.173 | 2.008 | 2 | M16×90 | |
SVC5"/133-S160 | 125 | 139.7 | 2322 | 0-3.2 | 183 | 238 | 51 | 2 | M16×90 |
5 | 5.500 | 160 | 0-0.13 | 7.205 | 9.37 | 2.008 | 2 | M16×90 | |
SVC6"/159-S160 | 150 | 159 | 2322 | 0-3.2 | 213 | 277 | 52 | 2 | M20×110 |
6 | 6.259 | 160 | 0-0.13 | 8.386 | 10.906 | 2.047 | 2 | M20×110 | |
SVC6"/168.3-S160 | 150 | 168.3 | 2322 | 0-3.2 | 219 | 279 | 52 | 2 | M20×110 |
6 | 6.625 | 160 | 0-0.13 | 8.622 | 10.984 | 2.047 | 2 | M20×110 | |
SVC8"/219.1-S160 | 200 | 219.1 | 2322 | 0-3.2 | 275 | 345 | 61 | 2 | M24×130 |
8 | 6.625 | 160 | 0-0.13 | 10.827 | 13.583 | 2.402 | 2 | M24×130 | |
SVC10"/273-S160 | *250 | 273 | 2322 | 0-3.2 | 342 | 420 | 67 | 2 | M24×160 |
10 | 10.750 | 160 | 0-0.13 | 13.465 | 16.535 | 2.637 | 2 | M24×160 | |
SVC12"/323.9-S160 | *300 | 323.9 | 2322 | 0-3.2 | 394 | 480 | 67 | 2 | M24×180 |
12 | 12.750 | 160 | 0-0.13 | 15.512 | 18.897 | 2.637 | 2 | M24×180 |
Cast Iron Victaulic Clamps
- Body Material: nodular cast iron (ASTM A536)
- Surface treatment: Hot dip zinc galvanized, Epoxy power, Dacromet, TRFLOW (PTFE), RiIsan PA11
- Bolt & nut material: carbon steel, galvanzied or Dacromet
- Seal material: EPDM
- Applicable pipelines: for Sch 40S cut grooved pipes only

Mainly designed and applied for grooved medium pressure piping systems.
- Rated pressure: 600 PSI (42 bar)
- Size: 1" – 16" (DN25–DN400)
- Type: flexible, normal pressure victaulic clamps
Model | Nominal Size | Pipe O.D. | Working Pressure | Pipe End Separation | Coupling Clamp Dimensions | Coupling Clamp Bolts | |||
---|---|---|---|---|---|---|---|---|---|
X | Y | Z | Qty. | Size | |||||
mm | mm | psi | mm | mm | mm | mm | pcs | mm | |
in | in | bar | in | in | in | in | |||
SVC1"/33.7-C | 25 | 33.7 | 600 | 0-1.6 | 58 | 99 | 44 | 2 | M10×45 |
1 | 1.315 | 42 | 0-0.06 | 2.283 | 3.898 | 1.732 | 2 | M10×45 | |
SVC1.5"/42.4-C | 32 | 42.4 | 600 | 0-1.6 | 67 | 107 | 45 | 2 | M10×45 |
1.5 | 1.660 | 42 | 0-0.06 | 2.637 | 4.212 | 1.771 | 2 | M10×45 | |
SVC1.5"/48.3-C | 40 | 48.3 | 600 | 0-1.6 | 74 | 112 | 45 | 2 | M10×45 |
1.5 | 1.900 | 42 | 0-0.06 | 2.913 | 4.409 | 1.771 | 2 | M10×45 | |
SVC2"/57-C | 50 | 57 | 600 | 0-1.6 | 86 | 124 | 45 | 2 | M10×55 |
2 | 2.244 | 42 | 0-0.06 | 3.385 | 4.882 | 1.771 | 2 | M10×55 | |
SVC2"/60.3-C | 50 | 60.3 | 600 | 0-1.6 | 86 | 124 | 45 | 2 | M10×55 |
2 | 2.375 | 42 | 0-0.06 | 3.385 | 4.882 | 1.771 | 2 | M10×55 | |
SVC2.5"/73-C | 65 | 73 | 600 | 0-1.6 | 100 | 139 | 46 | 2 | M10×55 |
2.5 | 2.875 | 42 | 0-0.06 | 3.937 | 5.472 | 1.811 | 2 | M10×55 | |
SVC2.5"/76.1-C | 65 | 76.1 | 600 | 0-1.6 | 103 | 142 | 47 | 2 | M10×55 |
2.5 | 3.000 | 42 | 0-0.06 | 4.055 | 5.591 | 1.851 | 2 | M10×55 | |
SVC3"/88.9-C | 80 | 88.9 | 600 | 0-1.6 | 117 | 165 | 47 | 2 | M12×60 |
3 | 3.500 | 42 | 0-0.06 | 4.606 | 6.496 | 1.851 | 2 | M12×60 | |
SVC4"/102-C | 100 | 102 | 500 | 0-3.2 | 137 | 192 | 52 | 2 | M12×65 |
4 | 4.016 | 35 | 0-0.06 | 5.393 | 7.559 | 2.047 | 2 | M12×65 | |
SVC4"/108-C | 100 | 108 | 500 | 0-3.2 | 140 | 185 | 52 | 2 | M12×65 |
4 | 4.250 | 35 | 0-0.06 | 5.511 | 7.283 | 2.047 | 2 | M12×65 | |
SVC4"/114.3-C | 100 | 114.3 | 500 | 0-1.6 | 141 | 188 | 52 | 2 | M12×65 |
4 | 4.250 | 35 | 0-0.06 | 5.551 | 7.401 | 2.047 | 2 | M12×65 | |
SVC5"/133-C | 125 | 133 | 450 | 0-3.2 | 177 | 220 | 52 | 2 | M12×75 |
5 | 5.25 | 31 | 0-0.13 | 6.968 | 8.661 | 2.047 | 2 | M12×75 | |
SVC5"/140-C | 125 | 140 | 450 | 0-3.2 | 180 | 242 | 52 | 2 | M12×75 |
5 | 5.511 | 31 | 0-0.13 | 7.086 | 9.527 | 2.047 | 2 | M12×75 | |
SVC6"/159-C | 150 | 159 | 450 | 0-3.2 | 196 | 245 | 52 | 2 | M12×75 |
6 | 6.259 | 31 | 0-0.13 | 7.716 | 9.645 | 2.047 | 2 | M12×75 | |
SVC6"/165.1-C | 150 | 165.1 | 450 | 0-3.2 | 200 | 247 | 52 | 2 | M12×75 |
6 | 6.5 | 31 | 0-0.13 | 7.874 | 9.724 | 2.047 | 2 | M12×75 | |
SVC6"/168.3-C | 150 | 168.3 | 450 | 0-3.2 | 201 | 249 | 52 | 2 | M12×75 |
6 | 6.625 | 31 | 0-0.13 | 7.913 | 9.803 | 2.047 | 2 | M12×75 | |
SVC8"/219.4-C | 200 | 219.1 | 450 | 0-3.2 | 252 | 330 | 61 | 2 | M16×90 |
8 | 8.625 | 31 | 0-0.13 | 9.921 | 12.992 | 2.401 | 2 | M16×90 | |
SVC10"/273-C | 250 | 273 | 350 | 0-3.2 | 328 | 414 | 65 | 2 | M22×130 |
10 | 10.750 | 25 | 0-0.13 | 12.913 | 16.299 | 2.559 | 2 | M22×130 | |
SVC12"/325-C | 300 | 325 | 350 | 0-3.2 | 392 | 466 | 65 | 2 | M24×165 |
12 | 12.750 | 25 | 0-0.13 | 15.433 | 18.346 | 2.559 | 2 | M24×165 | |
SVC14"/355-C | 350 | 355 | 300 | 0-3.2 | 406 | 445 | 75 | 2 | M24×180 |
14 | 14.000 | 21 | 0-0.13 | 15.984 | 17.519 | 2.952 | 2 | M24×180 | |
SVC14"/377-C | 350 | 377 | 300 | 0-3.2 | 420 | 470 | 75 | 2 | M24×210 |
14 | 14.000 | 21 | 0-0.13 | 16.535 | 18.503 | 2.952 | 2 | M24×210 | |
SVC16"/406-C | 400 | 406 | 300 | 0-3.2 | 479 | 522 | 75 | 2 | M30×240 |
16 | 16.000 | 21 | 0-0.13 | 18.858 | 20.511 | 2.952 | 2 | M30×240 | |
SC16/426-C | 400 | 426 | 300 | 0-3.2 | 500 | 590 | 79 | 2 | M30×240 |
16 | 16.000 | 21 | 0-0.13 | 19.685 | 23.228 | 3.110 | 2 | M30×240 |
Application

Connection between Membrane Housings.

Connection between pipeline and membrane housing

Connection between pipeline and membrane housing in UF system.

Connection between pipelines.