Easily Regenerative Weak Acid Cation Resins

Weak acid cation resins are completely resistant to strong alkalis, aliphatic and aromatic solvents and are effective for solutions with a pH value ranging from 4 to 14. Since the weak acid cation exchange resin has a high affinity for H+ and is easy to regenerate, therefore, it typically works with cation exchange resins.
Features
- Nearly milky translucent or yellowish beads.
- Arcrylic acid series weak acid cation exchange resins are widely used in water treatment, electroplating and wastewater treatment, pharmaceutical industry, etc.
- There are arcrylic acid series gel and macroporous strong acid cation exchange resins for your option.
- It has great physical and chemical properties and is effective for solutions with a pH value ranging from 4 to 14.
Category

Arcrylic acid series gel strong acid cation exchange resins

Arcrylic acid series macroporous strong acid cation exchange resins
Specification
Model | Ionic Form | Mass Exchange Capacity (mmol/g) | Volume Exchange Capacity (mmol/ml) | Particle Size Range (0.315–1.25 mm) | Moisture Content (%) | Bulk Density (g/ml) | Sphericity after Attrition (%) | Reversible Swelling (%) | PH Range |
---|---|---|---|---|---|---|---|---|---|
110 | Na/H | ≥ 12.0 (H) | ≥ 4.0 (H) | ≥ 95% | 52–62 (H) | 0.68–0.82 (H) | ≥ 70% | H→Na; 70–75 | 5–14 |
JK110 | Na | ≥ 12.5 (H) | ≥ 4.0 (H) | ≥ 95% | 52–62 (H) | 0.75–0.85 (H) | ≥ 90% | H→Na; ≤ 100 | 5–14 |
DK110 | Na | ≥ 8.0 (H) | ≥ 3.0 (H) | ≥ 95% | 52–62 (H) | 0.70–0.80 (H) | ≥ 90% | H→Na; ≤ 75 | 5–14 |
122 (II) | H | ≥ 4.0 (H) | ≥ 1.0 (H) | ≥ 95% | 65–75 | 0.70–0.80 | ≥ 90% | H→Na; ≤ 55.2 | 5–14 |
724 | H | ≥ 9.5 (H) | ≥ 4.1 (H) | ≥ 90% | 45–55 | 0.70–0.78 | ≥ 90% | H→Na; ≤ 70 | 5–14 |
D113 | H | ≥ 10.8 (H) | ≥ 4.0 (H) | ≥ 95% | 45–52 | 0.72–0.80 | ≥ 90% | H→Na; ≤ 70 | 4–14 |
D113FC | H | ≥ 10.8 (H) | ≥ 4.4 (H) | 0.450–1.25 mm, ≥ 95% | 45–52 | 0.72–0.80 | ≥ 90% | H→Na; ≤ 70 | 4–14 |
CD-180 | Na | ≥ 8.0 (H) | ≥ 2.2 (H) | 0.450–1.25 mm, ≥ 95% | 60–70 | 0.75–0.85 | ≥ 90% | H→Na; 75–80 | 4–14 |
D151 (D152) | Na | ≥ 8.0 (H) | ≥ 2.0 (H) | ≥ 90% | 60–70 | 0.70–0.80 | ≥ 90% | H→Na; 75–80 | 4–14 |
Notes
|