Weak Base Anion Resins with Acrylic or Styrenic Backbones

Weak base anion resins are the only type of ion exchange resins that do not have exchangeable ions. These resins absorb free inorganic acids(Cl-and SO42-). Characterized by high regeneration efficiency and exchange capacity, weak base anion resins generally work with strong base anion resins and are widely used in pharmaceutical, food and chemical industries to remove organic, inorganic acids and organic matters from water.
Features
- Styrene series weak base resins are yellowish or milky white beads while acrylic series weak base resins are milky white or yellow beads.
- Weak base anion resins are mainly used in purification, ash removal and decolorization of sugar solution, pure water manufacturing, pharmaceutical extraction, pharmaceutical industry, etc.
- There are styrene series macroporous weak base anion resins, acrylic acid series gel and macroporous weak base anion resins for you to choose from.
- It has great regeneration capacity.
Category

Styrene series macroporous weak acid anion resins

Acrylic acid series gel weak base anion resins

Acrylic acid series macroporous weak base anion resins
Specification
Model | Ionic Form | Mass Exchange Capacity (mmol/g) | Volume Exchange Capacity (mmol/ml) | Particle Size Range (0.315–1.25 mm) | Moisture Content (%) | Bulk Density (g/ml) | Sphericity after Attrition (%) | Reversible Swelling (%) |
---|---|---|---|---|---|---|---|---|
D301 | Free base | ≥ 4.8 | ≥ 1.45 | 0.315–1.25 mm, ≥ 95% | 48–58 | 0.65–0.72 | ≥ 90% | OH→Cl; ≤ 28 |
D301-SC | Free base | ≥ 4.8 | ≥ 1.45 | 0.315–1.25 mm, ≥ 95% | 48–58 | 0.65–0.72 | ≥ 90% | OH→Cl; ≤ 28 |
D301-FC | Free base | ≥ 4.8 | ≥ 1.45 | 0.450–1.25 mm, ≥ 95% | 48–58 | 0.65–0.72 | ≥ 90% | OH→Cl; ≤ 30 |
D301G | OH- | ≥ 4.2 | ≥ 1.3 | 0.60–1.5 mm, ≥ 95% | 50–60 | 0.65–0.72 | ≥ 95% | OH→Cl; ≤ 28 |
Notes
|
Model | Functional Groups |
Mass Exchange Capacity (mmol/g) | Volume Exchange Capacity (mmol/ml) | Particle Size Range (0.315–1.25 mm) | Moisture Content (%) | Bulk Density (g/ml) | Sphericity after Attrition (%) | Reversible Swelling (%) | PH Range | |
---|---|---|---|---|---|---|---|---|---|---|
312 | -N(R2)2 | ≥ 5.3 | ≥ 1.6 | ≥ 95% | 56–63 | 0.66–0.74 | ≥ 90% | OH→Cl; ≤ 28 | 1–10 | |
D311 | -NH2 | ≥ 7.0 | ≥ 2.2 | ≥ 95% | 55–65 | 0.70–0.80 | ≥ 95% | OH→Cl; ≤ 25 | 1–9 | |
D315 | -NH2 | ≥ 6.0 | ≥ 2.0 | ≥ 95% | 52–62 | 0.70–0.80 | ≥ 95% | OH→Cl; ≤ 25 | 1–9 | |
D370 | -N(CH3)2 | ≥ 4.4 | ≥ 1.2 | ≥ 95% | 50–60 | 0.66–0.71 | ≥ 90% | OH→Cl; 15-20 | 1–9 | |
D371 | -N(CH3)2 | ≥ 4.8 | ≥ 1.4 | ≥ 95% | 50–60 | 0.65–0.75 | ≥ 95% | OH→Cl; 8-13 | 1–9 | |
D390 | -NH2 | ≥ 4.5 | ≥ 1.2 | ≥ 95% | 60–65 | 0.70–0.75 | ≥ 90% | OH→Cl; 20-25 | 1–9 Na+ | |
D396 | -NH2 | ≥ 4.5 | ≥ 1.2 | ≥ 95% | 60–70 | 0.70–0.80 | ≥ 90% | OH→Cl; 20-25 | 1–9 Na+ | |
D392 | -NH2 | ≥ 4.8 | ≥ 1.4 | ≥ 95% | 53–58 | 0.67–0.73 | ≥ 90% | OH→Cl; 20-25 | 1–9 | |
D380 | -NH2 | ≥ 6.5 | ≥ 2.0 | ≥ 95% | 45–52 | 0.65–0.70 | ≥ 90% | OH→Cl; 40-60 | 1–9 | |
D382 | -NHCH3 | ≥ 3.5 | ≥ 1.2 | ≥ 95% | 40–50 | 0.66–0.70 | ≥ 90% | OH→Cl; 17-19 | 1–7 | |
D941 | -NH2 | ≥ 6.5 | ≥ 2.0 | ≥ 95% | 55–65 | 0.70–0.80 | ≥ 95% | OH→Cl; ≤ 25 | 1–9 | |
Notes
|