Antiscalants Helps Reducing Equipment Maintenance Period

Antiscalants are widely used in drinking water and process industry to prevent scaling or scale deposits on the membrane surface in a membrane-operated water treatment plant. Scaling occurs when the solubility limit of sparingly soluble salts/mineral is reached, leading to the salt precipitation on the membrane surface as the temperature and pressure change. Antiscalants delay this process and allow higher concentrations of salts, resulting in higher water recovery. Snowate can supply RO membrane antiscalants, desulfurization water treatment antiscalants, cooling water antiscalants, oil & gas process antiscalants and pulp & paper antiscalants to deal with scaling problems you may encounter in your production process.
Features
- We can supply RO membrane antiscalants, desulfurization water treatment antiscalants, cooling water antiscalants, oil & gas process antiscalants and pulp & paper antiscalants for your option.
- Plastic barrels are used for packaged with 25 kg per barrel or customized upon request.
- It has stable physical and chemical properties and is preferred to be sealed and stored in a cool place.
- Wear personal protective equipment when using to avoid direct contact with skin, eyes, etc. Flush with plenty of water after contact.
Specification
Model | Appearance | pH | Specific Gravity (25 °C, g/cm3) | Application |
---|---|---|---|---|
EN1707 | Clear, colorless to light yellow liquid | 2.0–4.0 | 1.13–1.26 | RO membrane |
EN-180 | Clear, colorless to light yellow liquid | 1.7–3.5 | 1.15–1.26 | |
EN-191 | 1.2–2.5 | 1.30–1.36 | ||
EN-230 | Clear, colorless to amber liquid | 10.2–11.5 | 1.15–1.21 | |
EN-241 | 10.0–11.8 | 1.30–1.35 | ||
ENK-101 | colorless to pale yellow liquid | 2.3–3.5 | 1.10–1.17 | |
ENK-103 | 2.0–3.5 | 1.10–1.20 | ||
ENK-104 | Clear, pale yellow liquid | 2.0–3.5 | 1.10–1.18 | |
ENK-106 | 2.0–3.5 | 1.10–1.18 | ||
ENK-107 | 10.0–11.5 | 1.15–1.26 | ||
ENK-108 | Clear, colorless to light yellow liquid | 3.0–4.5 | 1.10–1.16 | |
AK-610 | Brown-red transparent liquid | 1.5–2.5 | 1.15 | Cooling water |
OFC-607 | colorless to light yellow liquid | 0.5–3.5 | 1.20 | Oil & gas process |
yellow liquid | 8.0–11.0 | 1.20 | ||
OFC-607B | Amber transparent liquid | 6.0 | 1.20 | |
EXN-902 | Light yellow transparent liquid | ≥ 9.0 | ≥ 1.15 | Desulfurization water treatment |
TPD-116 | Amber transparent liquid | 8.0–10.0 | 1.25 | Pulp & paper |
Notes: Packaging: pail, drum and IBC tote. |